Regular price
$499.00
Regular price
Sale price
$499.00
Excellent used working condition, No cuts, no holes no issues, customer traded it in with 300 miles on it
- SaddleGel™ in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground
- Refined split-cushion design maximizes long-range comfort by separating the seating surface from the lumbar support to reduce tailbone and back pressure
- Ventilated soft leather upholstery provides a luxurious look and ride
- Made with perforated leather inserts and weatherproof, no-maintenance-required SaddleHyde™
- Designed and made in the USA
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Roadsofa™ |
| Base Color | Black |
| Material | Leather / Saddlehyde™ |
| Fill Material | Saddlegel |
| Decoration | Perforated / Lattice Stitched |
| Stitching | Black Stitching |
| Overall Seat Length | 30-1/2" |
| Driver Seat Length | 16" |
| Driver Seat Width | 14" |
| Rear Seat Length | 13" |
| Rear Seat Width | 12" |
| Features | Includes Rain Cover / without Backrest |
| Units | Each |
| Riding Style | Street |
| 2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2023-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2023-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.