Regular price
$389.00
Regular price
Sale price
$389.00
- Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat’s durability as well as comfort.
- The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance.
- Exclusively designed by Hog Killers, and made by Saddlemen, the industry leader in motorcycle seats.
- The Co-molded Gel-Core is the largest comfort advancement in motorcycle seating
- Every seat is made in California, and is embossed with the Hog Killers logo.
- Vintage inspired pleated seat with piping accents
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | HOG KILLERS |
BASE COLOR | BLACK |
COVER MATERIAL | SADDLEHYDE™ |
FILL MATERIAL | FOAM / GEL |
DECORATION | PLEATED |
FITS TANK SIZE | STANDARD |
DRIVER SEAT LENGTH | 16" |
DRIVER SEAT WIDTH | 10" |
REAR SEAT LENGTH | 12" |
REAR SEAT WIDTH | 6-1/2" |
UNITS | EACH |
RIDING STYLE | STREET |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2023 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2023 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2023 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2023 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2023 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2023 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2023 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2023 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.