Regular price
$99.00
Regular price
Sale price
$99.00
- Feature an outer ring of 16 LEDs that showcase a red halo and 12 center LEDs that function as turn signals
- Bezels add a sleek, custom finish to the ProBEAM® LEDs
- DOT and SAE compliant
- Load equalizer may be required
| PRODUCT NAME | TURN SIGNAL ASSEMBLY |
| MODEL | BULLET BEZEL |
| HOUSING/STEM COLOR | GLOSS BLACK |
| LENS COLOR | RED |
| LED/LIGHT COLOR | RED |
| BULB TYPE | LED |
| FITS BULB SOCKET | 1157 |
| FILAMENT/FUNCTION | DUAL |
| UNITS | PAIR |
| RIDING STYLE | STREET |
| 2021-2024 | Harley-Davidson | Softail Standard FXST | - | - |
| 2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2010-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
| 2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.