Regular price
$119.00
Regular price
Sale price
$119.00
Plugs into 1156 Single filament socket
- 24 automotive grade LEDs which function as full contrast turn signals
- Bezels add a sleek, custom finish to the ProBEAM® LEDs
- DOT and SAE compliant
- Load equalizer may be required
PRODUCT NAME | TURN SIGNAL ASSEMBLY |
MODEL | BULLET BEZEL |
HOUSING/STEM COLOR | CHROME |
LENS COLOR | RED |
LED/LIGHT COLOR | RED |
BULB TYPE | LED |
FITS BULB SOCKET | 1156 |
FILAMENT/FUNCTION | SINGLE |
UNITS | PAIR |
RIDING STYLE | STREET |
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2017-2020 | Harley-Davidson | Street 500 XG | - | - |
2017-2020 | Harley-Davidson | Street 750 XG | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2008 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2002-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2002-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2002-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2002-2006 | Harley-Davidson | Super Glide FXD | - | - |
2002-2006 | Harley-Davidson | Softail Standard FXST | - | - |
2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
2002-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
2002-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2002-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2001-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2001-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2001-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2000-2006 | Harley-Davidson | Low Rider FXDL | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.