
Regular price
$195.00
Regular price
Sale price
$195.00
- Uses the automotive-grade LEDs and modern triple light pipe design
- 24 separate LEDs provide a full-contrast run/brake light
- Mounts with 3M™ double-sided tape
- Quick disconnects included
- Plug-and-play installation
- Increased side visibility
Housing Color | Black |
Type | Saddlebag |
Bulb Type | LED |
Lens Color | Smoke |
Filament/Function | Dual |
Mounting Position | Saddlebag |
Units | Kit |
Product Name | Taillight Kit |
Model | BAGZ™ |
Riding Style | Street |
Note:
- Functions as Run/Brake/Turn on ‘14-‘24 Harley-Davidson® Ultra Limited (FLHTK), ‘14-‘23 Street Glide (FLHX), Street Glide Special (FLHXS), ‘15-‘23 Road Glide (FLTRX), Road Glide Special (FLTRXS), ‘17-‘25 Road King Special (FLHRXS), ‘14-‘19 Ultra Classic (FLHTCU), Ultra Classic Lo (FLHTCUL), Ultra Limited Lo (FLHTKL), Road Glide Ultra (FLTRU), ‘20-‘24 Road Glide Limited (FLTRK), ‘16 Road Glide Ultra CVO (FLTRUSE), ‘22-‘23 Road Glide Limited CVO (FLTRKSE) and ‘16-‘22 Limited CVO (FLHTKSE).
- Functions as Run/Turn on ‘14-‘23 Harley-Davidson® Road King (FLHR), Street Glide ST (FLHXST), Street Glide CVO (FLHXSE), Road Glide ST (FLTRXST), Road Glide CVO (FLTRXSE), ‘14 Road King CVO (FLHRSE), ‘15 Road Glide Ultra CVO (FLTRUSE), ‘14-‘15 Ultra Limited CVO (FLHTKSE), ‘14-‘18 Electra Glide Police (FLHTP) and ‘19-‘22 Electra Glide Standard (FLHT).
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2025 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.