Regular price
$219.00
Regular price
Sale price
$219.00
Saddlemen
Excellent used working condition. No cuts no holes no issues. Please see photos
Excellent used working condition. No cuts no holes no issues. Please see photos
The Renegade™ LS Solo is built to streamline and compliment your motorcycle while maintaining the comfortable ride you have come to expect from every Saddlemen® seat. Built with our exclusive GELcore Technology and featuring a beautiful lattice stitch pattern, our solo will keep you classy and comfortable for miles. Experience the Quality, Craftsmanship, and Comfort we build into every saddle for discerning riders like you. Made in the USA.
Designed and made in the USA.
The seat combines a Gel-Core interior and ProFoam Channel design to provide Harley-Davidson riders with unparalleled comfort and modern styling.
The Co-molded Gel-Core is the largest comfort advancement in motorcycle seating since the creation of the suspension.
GELcore Technology - Reduces direct impact forces by up to 92%
GELcore Technology - Reduces vibration transmitted to your body by up to 50%
*Does not fit Trike or 2023-25 CVO models
*Fits 2025 Road King Special
*Fits 2025 Road King Special
| 2023-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015 , 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013 , 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010 , 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008-2009 , 2021-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.