Regular price
$44.01
Regular price
Sale price
$44.01
New Old Stock- Open Package
Part # 1741-4062 AS47015 Magnum 49" 15"-17" Ape Hanger Front Brake Line Harley Touring 2014 up ABS Black For 15"-17" Bars - Upper brake line only
Fits 2014 up Touring Models - Street Glide, Electra Glide.
Please look closely at pictures and decide condition and fitment for yourself.
Part # 1741-4062 AS47015 Magnum 49" 15"-17" Ape Hanger Front Brake Line Harley Touring 2014 up ABS Black For 15"-17" Bars - Upper brake line only
- Manufactured with an enhanced construction designed to be compatible with Harley-Davidson® ABS requirements for stock and alternate length brake lines
- Brake kit consists of a direct fit lower assembly used in conjunction with alternative length upper lines
- AN-3 connections make for easy installations
- Braid color and weave match all Magnum control cables and brake lines
- Crystal clear outer jacket offers exceptional protection against scuffing paint or chrome and will never discolor
- Inner PTFE tubing braided with Aramid Fiber reinforcement provides the ultimate in high performance by greatly reducing line expansion
- Brake lines are constructed with PTFE inner tubing, DuPont™ Kevlar® aramid fiber, premium signature magnum braids and an outer PVC jacket
- Compliant with all DOT FMVSS-106 specifications
- Assembled in the U.S.A.
PRODUCT NAME | BRAKE LINE |
TYPE | MID |
MODEL | DESIGNER SERIES |
COLOR/FINISH | BLACK / BLACK PEARL |
MATERIAL | STAINLESS STEEL |
LENGTH | 19" / 15" / 48.5 CM / 38 CM |
MASTER CYLINDER BANJO | 10 MM 180° BANJO FITTING / 10 MM 90° BANJO FITTING / 10 MM 35° BANJO FITTING |
DISC | DUAL |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | MIDDLE |
UNITS | KIT |
RIDING STYLE | STREET |
Fits 2014 up Touring Models - Street Glide, Electra Glide.
2021-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE |
Please look closely at pictures and decide condition and fitment for yourself.