
Regular price
$35.00
Regular price
Sale price
$35.00
Good used working condition
- 10-user selectable flash/strobe patterns
- Over-current/thermal/short circuit/reverse wiring protection
- 84W, 12V system
- Sealed weather-tight case
Units | Each |
Connector Style | BCM |
Volts | 12 V |
Riding Style | Street |
Product Name | Lighting Control Module |
Model | Magic Strobes™ |
Type | Model Specific |
Watts | 84 W |
Note:
- Applies brake flash/strobe pattern to stock rear center taillight (does not flash Tour-Pak).
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.