
Regular price
$719.00
Regular price
Sale price
$719.00
- Designed to be used with stock diameter front wheels
- Easy installation
- Includes two mono-tube, dual chambered damper cartridges, and two top out springs
- Performance spring rate
- Machined 303 Stainless threaded pre-load adjuster
- Increased pre-load range allows the tuning for various riding styles and weights
- Ride quality is smooth and controlled
- Improves stability, cornering, and traction
- Eliminates front-end dive during aggressive braking and maneuvering
- Firm feel for high-speed sweeping turns
- Eliminates bottoming out on large bumps or potholes
- Reduces dragging floorboards and pegs
- Designed for optimum performance with Legend rear suspensions
- For Extended Fork Tubes
- Made by hand in Sturgis, SD USA
Height Adjustment | Extends 2.00" |
Type | Fork |
Color/Finish | Black |
Style | For Extended Fork Tubes |
Units | Kit |
Fork Tube Diameter | 49.00 mm |
Product Name | Cartridge |
Riding Style | Street |
Model | Axeo |
- This product is not designed for use with 21" or 23" front wheels. Requires the use of Harley Davidson upper fork tubes OEM P/N 45500123 (24.31" long) or Drag Specialties P/N 0404-0505. Due to the nature of the design, this front end kit will raise the overall ride height of the motorcycle. Does not fit '23 CVO Road Glide or CVO Street Glide models with inverted forks.
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.