Regular price
$779.00
Regular price
Sale price
$779.00
- These mufflers have been dyno tested and show a 12% increase in torque and 7% increase in power
- Produce the Khrome Werks signature, authoritative tone without annoying high-frequency noises
- Absorptive baffle covered with stainless steel mat and high temp fiberglass developed just for the Milwaukee-Eight
- 16-gauge muffler bodies
- Made in the U.S.A
Qualified Manufacturer Declared Replacement Part on 2017-2024 H-D Touring FLHR, FLHRC, FLHTCU, FLHTK, FLHTKL, FLHTKSE, FLHX, FLHXS, FLHXSE, FLTRU, FLTRX, FLTRXS, FLHRXS, FLHTK, ANV, FLHTK, SHRINE, FLHTKSEANV, FLHX, ANV, FLHXS ANX, FLTRXSE, and all "Twin Cool" Variations (TC)
Base Color | Black |
Type | Slip-On |
Color/Finish | Black / Satin |
End Cap Color/Finish | Silver / Machined / Black |
Riding Style | Street |
Muffler Color/Finish | Black |
Outer Diameter | 4-1/2" |
Style | Straight Can |
Model | HP-Plus® |
Finish | Satin |
Product Name | Muffler |
End Cap Style | Turbine |
Units | Pair |
2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
2022-2024 | Harley-Davidson | Road King Police FLHP | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.