Regular price
$14.00
Regular price
Sale price
$14.00
New Old Stock- Open Package
Part #16773-85 DS-174912 - James Set Of 2 Head Gaskets Black Teflon 0.062 Standard Bore
Set Of 4 Cylinder Stud Gaskets Included
Fits
Please look closely at pictures and decide condition and fitment for yourself.
Part #16773-85 DS-174912 - James Set Of 2 Head Gaskets Black Teflon 0.062 Standard Bore
Set Of 4 Cylinder Stud Gaskets Included
PRODUCT NAME | GASKET |
TYPE | CYLINDER HEAD |
THICKNESS | 1,60 MM (0,062") / 0,062" / 1.60 MM |
DISPLACEMENT | 1200 CC / 1340 CC |
UNITS | 5 PACK |
RIDING STYLE | STREET |
Fits
2000 | Harley-Davidson | FXR 4 | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1999 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1998 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998 | Harley-Davidson | Road Glide FLTR | - | - |
1998 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-1998 | Harley-Davidson | Road King EFI FLHR | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-1998 | Harley-Davidson | Super Glide FXD | - | - |
1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-1998 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-1998 | Harley-Davidson | Low Rider FXDL | - | - |
1993-1998 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1988-1999 | Harley-Davidson | Softail Springer FXSTS | - | - |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985-1987, 1995-1998 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1985-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1985 | Harley-Davidson | Low Rider FXSB | - | - |
1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1984-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1984-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1984-1993 | Harley-Davidson | Softail Standard FXST | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
Please look closely at pictures and decide condition and fitment for yourself.