Regular price
$1,399.00
Regular price
Sale price
$1,399.00
- For '99-'06 Twin Cam except for '06 Dyna
- All necessary components from top-to-bottom of the camchest
- Provide maximum reliability, longevity, peak performance, and the coolest engine and oil temperatures obtainable
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- 25°-35° cooler engine temperatures
- 15°-30° cooler oil temperatures
- 15-30 more PSI of oil pressure
- Eliminate wet sumping, blow by and oily air cleaners
- Kit includes Feuling® high volume oil pump, High Flow camplate, Reaper® series camshafts, hydraulic roller lifters, quick install adjustable pushrods or one-piece pushrods, Timken® bearings, gaskets, o-rings, exhaust gaskets, ARP® fasteners, washers moly paste, Loctite®, and hardware
| Product Name | Camchest Kit |
| Type | Chain Drive |
| Application | Intake / Exhaust |
| Model | HP+® |
| Grind | 543 Series |
| Intake Lift | 0.543" |
| Intake Open | 15° |
| Intake Close | 43° |
| Intake Duration | 238° |
| Intake Lift at TDC | 0.160" |
| Intake Lobe Centerline | 104° |
| Exhaust Lift | 0.553" |
| Exhaust Open | 56° |
| Exhaust Close | 12° |
| Exhaust Duration | 248° |
| Exhaust Lift at TDC | 0.140" |
| Exhaust Lobe Centerline | 112° |
| Features | Quick Install Adjustable Pushrods |
| Units | Kit |
| Riding Style | Street |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2002 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Note:
- '99 model engines using key way camshafts/sprocket will require new spline style rear cam sprocket sold separately.
- Kit uses the OE style spring tensioners. See chain drive conversion kit for hydraulic tensioners.
- Offers more power than the 525 cams without sacrificing low end torque.
- Extremely smooth cam lobe layout mantains quiet valve train and produces the smoothest cruise power band available.
- Excellent bolt-in camshaft for stock to mid 96" and 103" engines and works well in 88" and 96" engines.
- Cam is easy starting, increases throttle response and fuel mileage.
- Responds well to increased compression ratio, performance exhaust and high-flow air cleaner.
- 1900 - 6000 rpm power range.
- Performance valve springs are required on '99-'04 engines and performance pushrods and lifters are recommended but not required.
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.