
Regular price
$209.00
Regular price
Sale price
$209.00
- ProGLOW™ 4-1/2” passing lamps also utilize D lenses for a superior field of vision
- Built in ProGLOW™ color changing Halos plug into ProGLOW™ 5V Bluetooth Controller PART # 2050-0440 (sold separately)
- Built in ProGLOW™ color changing Halo plug into ProGLOW™ Bluetooth Controller (sold separately)
- The innovative app connects to IOS or Android providing Bluetooth control of your lights at your fingertips
- 6000K color temperature
Bulb Type | LED |
Mounting Position | Front |
Lens Material | Polycarbonate |
Shape | Round |
Riding Style | Street |
For Make | Harley Davidson® |
Housing Material | Die-Cast Aluminum |
Units | Pair |
Fits Bulb Socket | 881 |
Overall Diameter | 4-1/2" |
Product Name | Passing Lamp |
Trim Color | Chrome |
Housing/Stem Color | Chrome |
LED/Light Color | White |
Lens Color | Clear |
Note:
- Requires ProGLOW™ Bluetooth Controller (sold separately) and ProGLOW™ App download for control of color changing halos.
- '04 and earlier models require adapter 2001-1266 (sold separately).
- ProGLOW™ 4.5” LED Halo Passing Lamps require the installation of ProGLOW™ 7" Motorcycle LED Headlamp with color changing halo (sold separately) for proper function.
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2005-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2005-2006 | Harley-Davidson | Road King FLHR | - | - |
1995-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.