
Regular price
$75.00
Regular price
Sale price
$75.00
- 48 super bright red LEDs per unit, providing a brighter light output and wider viewing angle than even the original Genesis® LED turn signal inserts
- The outer ring of 24 red LEDs illuminates in a red halo ring that functions as the running light while 24 center red LEDs provide a full-contrast brake and turn signal light for maximum visibility
- 1157 pigtail bulb base for plug and play rear turn signal applications
Bulb Type | LED |
Filament/Function | Dual |
For Make | Harley Davidson® |
Riding Style | Adventure Touring / Dual-Sport / Street |
Product Name | Insert |
Type | Turn Signal |
Units | Pair |
Style | Bullet |
Mounting Position | Rear |
Fits Bulb Socket | 1157 |
Number of Bulbs | 48 |
LED/Light Color | Red |
2021-2024 | Harley-Davidson | Softail Standard FXST | - | - |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2017-2025 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.