Regular price
$109.00
Regular price
Sale price
$109.00
- 41/2" LED PASSING LAMPS
- 10 watt CREE XML LEDs
- Polycarbonate lens for light weight
- 5X brighter than stock
- 5800K light color temperature
- Plug-and-play 081 connectors
- BCM compliant
- Passing lamp harnesses (allow passing lamps to remain on when headlamp is switched to high beam) available separately
PRODUCT NAME | LAMP KIT |
TYPE | PASSING |
SHAPE | ROUND |
HOUSING/STEM COLOR | BLACK CHROME |
LENS MATERIAL | POLYCARBONATE |
WIDTH | 4-1/2" |
HEIGHT | 4-1/2" |
UNITS | PAIR |
RIDING STYLE | STREET |
2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2019, 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2005-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2005-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2005-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2005-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2005-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2005-2006 | Harley-Davidson | Road King FLHR | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.