Regular price
$130.00
Regular price
Sale price
$130.00
- Optical grade clear polycarbonate lens has scientifically engineered optics for maximum light transfer and increased visibility
- Fits models with bullet turn signals using 1157 bulb
- Some models prior to 2013 may require require a load equalizer to correct turn signal timing
- Everything you need for a plug-and-play install
PRODUCT NAME | INSERT |
TYPE | TURN SIGNAL |
MODEL | FANG® |
SHAPE | ROUND |
HOUSING COLOR | BLACK |
BULB/LIGHT COLOR | AMBER / WHITE |
FILAMENT/FUNCTION | DUAL |
BULB TYPE | LED |
MOUNTING POSITION | FRONT |
UNITS | PAIR |
RIDING STYLE | STREET |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011, 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010-2020 | Harley-Davidson | Forty-Eight XLX | - | - |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010, 2015 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2020 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2008-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2002-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2002-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2002-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2002-2006 | Harley-Davidson | 883 Custom XLC | - | - |
2002-2006 | Harley-Davidson | Low Rider FXDL | - | - |
2002-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2002-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2002-2006 | Harley-Davidson | Super Glide FXD | - | - |
2002-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2002-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
2002-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2002-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
2002-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2002-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
2002-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
2001 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.