
Regular price
$199.00
Regular price
Sale price
$199.00
- ProBEAM® LED turn signal inserts maximize performance with unique reflector technology and the most superior automotive-grade LEDs available
- Inserts utilize automotive-grade LEDs to produce an even brighter light output with wider viewing angle
- Front turn signals feature outer ring of 24 white ProBEAM® LEDs which showcases a smooth white halo that functions as the running lights, while 12 center amber LEDs function as the turn signal
- Rear turn signals feature 24 red 1156/ BA15S base ProBEAM® LEDs for maximum visibility
- Bullet-style bezels add a sleek, custom finish to the ProBEAM® LEDs
- DOT and SAE compliant
Bulb Type | LED |
Filament/Function | Dual |
Lens Color | Smoke / Red |
Model | BCM / Bullet Bezel |
LED/Light Color | White / Amber / Red |
Product Name | Turn Signal Assembly |
Style | Bullet |
Fits Bulb Socket | 1157 |
Units | Kit |
Housing/Stem Color | Black |
Riding Style | Street |
2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2014-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2014-2018 | Harley-Davidson | 883 SuperLow XLL | - | - |
2014-2018 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2017 | Harley-Davidson | Breakout FXSB | - | - |
2014-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2014-2017 | Harley-Davidson | 1200 XLCP | - | - |
2014-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2014-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2012-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.