Regular price
$80.00
Regular price
Sale price
$80.00
New
- Constructed with PTFE inner tubing, DuPont Kevlar aramid fiber, premium Signature Magnum braids and an outer PVC jacket
- Three unique stainless steel transmission fittings eliminate the use of adapters
- Braid color and weave match all other Magnum control cables and brake lines
- Crystal clear outer jacket offers exceptional protection against scuffing the bike's paint or chrome and will never discolor
- Inner PTFE tubing braided with aramid fiber provides the ultimate in high performance and is compatible with all hydraulic fluids
- Transmission fittings for all hydraulic clutch lines have a natural stainless steel finish
- Assembled in the U.S.A.
- Notes
- '99-'12 OE Harley, CVO, P&A and '02-'17 V-Rod hydraulic clutch line fittings require taking a measurement to determine ordering length.
| Product Name | Clutch Line |
| Type | Hydraulic |
| Brand Specific Color | Sterling Chromite II |
| Color/Finish | Chrome |
| Material | Stainless Steel |
| Length | 80" |
| Connector Type | 10 mm 35° Banjo Fitting |
| Units | Each |
| Riding Style | Street |
| 2016 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016 | Harley-Davidson | FXSE CVO Pro Street Breakout | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.