Regular price
$80.00
Regular price
Sale price
$80.00
- Braided upper clutch cables economically replace the OE upper cable section
- Easily and quickly connects to the existing lower cable section
- Significantly reduces installation time, plus there's no need to drain transmission fluid
- Unique design incorporates durable metal threaded adjuster and adjuster housing
- Braid color and weave match on all Magnum control cables and brake lines
- Crystal clear outer jacket will never discolor and provides exceptional protection against scuffing paint and chrome
- Low effort, high efficiency cable design meets or exceeds OE specifications for fitment, construction and endurance
- Made with anti-friction inner liners and factory lubricated for smooth, consistent and long-lasting operation
- Assembled in the USA
| Product Name | Cable |
| Type | Clutch |
| Style | Braided / Alternate Length / Quick Connect |
| Color/Finish | Black |
| Base Color | Black |
| Finish | Polished |
| Housing Material | Fluoropolymer |
| Overall Length | 127 cm / 50" |
| Travel | 2-5/16" |
| Features | Low Friction Inner Liner |
| Units | Each |
| Riding Style | Street |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2021-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2021-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2021-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.