Regular price
$125.00
Regular price
Sale price
$125.00
Was on a Dealer Display - never installed Has Some Light handling Scratches See photos with Arrows
Right side only - we do not have the left.
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2003-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1996-2001, 2007-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1995-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1995-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1995-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
Fitment catalogs are auto generated and are for reference only. Please look closely at pictures and decide condition and fitment for yourself.